Country Industry Reports
Scalable industry-level reports built directly from company-level country and industry aggregates.
Snapshot reference: February 15, 2026
What This Family Covers
This family goes below sectors and into true industry slices. That is the right direction if the goal is a large number of pages that are still useful. Industry pages are more precise, more searchable, and more defensible than shallow category pages.
The family is built from direct company-level aggregation. That means the combinations are not invented. They come from real country + industry counts in the Mongo dataset.
At the current build threshold, this family already supports 2,252 country-industry pages.
High-Level Benchmarks


Top Country-Industry Pages To Open Now
These are the strongest combinations by company volume and funding weight. They are good starting points for testing how well this family performs in search and in internal navigation.
| Related Report | URL | Why This Helps |
|---|---|---|
| United States x Internet Software & Services | /data/insights/report/country-industry/united-states/internet-software-services/ | 34,514 companies, 772,304 funding, funded ratio 57.7% |
| United Kingdom x Internet Software & Services | /data/insights/report/country-industry/united-kingdom/internet-software-services/ | 6,125 companies, 94,487 funding, funded ratio 43.8% |
| United States x Mobile Software & Services | /data/insights/report/country-industry/united-states/mobile-software-services/ | 5,105 companies, 91,340 funding, funded ratio 65.9% |
| United States x E-Commerce | /data/insights/report/country-industry/united-states/e-commerce/ | 4,814 companies, 91,778 funding, funded ratio 55.7% |
| United States x IT Services | /data/insights/report/country-industry/united-states/it-services/ | 4,284 companies, 127,968 funding, funded ratio 26.0% |
| United States x Medical Facilities & Services | /data/insights/report/country-industry/united-states/medical-facilities-services/ | 4,127 companies, 50,306 funding, funded ratio 25.6% |
| United States x Consulting & Outsourcing | /data/insights/report/country-industry/united-states/consulting-outsourcing/ | 3,810 companies, 26,739 funding, funded ratio 18.9% |
| United States x Medical Devices & Equipment | /data/insights/report/country-industry/united-states/medical-devices-equipment/ | 3,058 companies, 86,797 funding, funded ratio 63.2% |
| India x Internet Software & Services | /data/insights/report/country-industry/india/internet-software-services/ | 2,883 companies, 35,511 funding, funded ratio 47.2% |
| Canada x Internet Software & Services | /data/insights/report/country-industry/canada/internet-software-services/ | 2,797 companies, 28,302 funding, funded ratio 39.8% |
| Germany x Internet Software & Services | /data/insights/report/country-industry/germany/internet-software-services/ | 2,680 companies, 24,833 funding, funded ratio 35.4% |
| France x Internet Software & Services | /data/insights/report/country-industry/france/internet-software-services/ | 2,510 companies, 24,680 funding, funded ratio 52.0% |
| United States x Manufacturing | /data/insights/report/country-industry/united-states/manufacturing/ | 2,336 companies, 17,006 funding, funded ratio 16.1% |
| United States x Biotechnology | /data/insights/report/country-industry/united-states/biotechnology/ | 2,265 companies, 121,940 funding, funded ratio 74.2% |
| China x Internet Software & Services | /data/insights/report/country-industry/china/internet-software-services/ | 2,162 companies, 106,781 funding, funded ratio 44.3% |
| United States x Education & Training (non-internet/mobile) | /data/insights/report/country-industry/united-states/education-training-non-internet-mobile/ | 2,050 companies, 9,797 funding, funded ratio 25.4% |
| United States x Construction | /data/insights/report/country-industry/united-states/construction/ | 2,041 companies, 14,417 funding, funded ratio 13.2% |
| United States x Advertising, Marketing & PR | /data/insights/report/country-industry/united-states/advertising-marketing-pr/ | 1,865 companies, 11,828 funding, funded ratio 13.9% |
| United States x Insurance | /data/insights/report/country-industry/united-states/insurance/ | 1,714 companies, 57,920 funding, funded ratio 16.5% |
| Australia x Internet Software & Services | /data/insights/report/country-industry/australia/internet-software-services/ | 1,618 companies, 31,130 funding, funded ratio 38.3% |
Browse By Country
United States
United Kingdom
Canada
China
India
Germany
France
Australia
Japan
Netherlands
Spain
Sweden
FAQ
Why add country-industry pages?
Because they are more specific than sector pages and can scale to a large number of useful, differentiated URLs.
Are these pages modelled?
No. This family is based on direct company-level aggregation by country and industry.
How large can this family get?
It already supports more than two thousand combinations at a 10+ company threshold, and more than one thousand at stronger thresholds.
How should these pages be indexed?
Index the stronger combinations first and keep weaker combinations discoverable but not aggressively pushed.
